The following table lists down all the destinations out of Singapore covered by budget and cheap airlines ONLY. Destinations by full fledged carriers are not covered in the table below, and they may have promotional fares that could be cheaper than the ones offered by the airlines below.
All the below airlines fly out of Changi Airport (Terminal 1, 2, 3 or the Budget Terminal)
Disclaimer: All the information below is correct at the time of writing, and I’m not responsible for missing out on any airlines info. If I do however, let me know and I will update the table. This page is meant as a guideline for travelers to compare airlines to their destinations only. In general, the rule is, if I can select the destination from the flight booking page (even though it requires a transit), I will add to the table below.
Updated 16-Jan’12 : Tiger (SG to Dhaka), removed AirAsiaX to London, Paris, Mumbai, Delhi. Added AirAsiaX to Sydney. plus many minor updates. Added column:- allowable carry-on weight.
Updated 29-Jan’12 : Scoot (SG to Sydney, expected Jun 2012)
Updated 17-May’12 : Added Mandala (SG to Medan), all Scoot routes.
Updated 30-July’12 : Major cleanup! Removed all obsolete routes / added new routes.
How to use the table:
1. In the “Search” field, key in your destination city. A list of airlines will be filtered showing you all possible BUDGET flights to the destination from Singapore.
2. Go to the airline webpage, listed on the rightmost column, and check the prices for the dates you want to travel. Compare with other airlines going to the same destination.
3. Other information in the table: “Transit” means you can make a SINGLE booking out of Changi to the destination with a transit point. You will need to exit the plane and wait in the transit area. “Stopover” means you can make a SINGLE booking out of Changi airport, but do not need to leave the plane. The plane will stopover for a short period before taking off again.
4. “Carry-on” column tells you how much weight you are allowed to bring on board in one bag as carry-on luggage. Normally, there is no strict enforcement, and airlines focus more on the size of the carry-on.
5. “Baggage check in” column tells you how much weight you are allowed to check in as baggage. If “No”, you will need to pay additional fees to check in your bags. Factor this when you are choosing your airline. If “Yes”, it means that how much you are allowed to check in is destination dependent.
Have fun with the table. Let me know how I can make the info better. =)
Also check out the parent post at http://www.thefuriouspanda.com/2011/03/06/the-budget-airlines-guide-to-flights-out-of-singapore/
| To Country | To City | Airline | Transit | Stopover | Carry on (Kg) | Check-In (Kg) | Remarks |
|---|---|---|---|---|---|---|---|
| India | Chennai | Air India Express | No | No | 7 | Yes | Check-in baggage varies |
| India | Tiruchirapalli | Air India Express | No | No | 7 | Yes | Check-in baggage varies |
| Philippines | Cebu | Air Phil Express | No | No | 7 | 15 | |
| Philippines | Clark | Air Phil Express | No | No | 7 | 15 | |
| Indonesia | Bali | AirAsia | No | No | 7 | No | |
| Indonesia | Bandung | AirAsia | No | No | 7 | No | |
| Indonesia | Jakarta | AirAsia | No | No | 7 | No | |
| Indonesia | Yogyakarta | AirAsia | No | No | 7 | No | |
| Malaysia | Kota Kinabalu | AirAsia | No | No | 7 | No | |
| Malaysia | Kuching | AirAsia | No | No | 7 | No | |
| Malaysia | Langkawi | AirAsia | No | No | 7 | No | |
| Malaysia | Miri | AirAsia | No | No | 7 | No | |
| Malaysia | Kuala Lumpur | AirAsia | No | No | 7 | No | |
| Malaysia | Penang | AirAsia | No | No | 7 | No | |
| Philippines | Clark | AirAsia | Kuala Lumpur | No | 7 | No | |
| Thailand | Bangkok | AirAsia | No | No | 7 | No | |
| Thailand | Phuket | AirAsia | No | No | 7 | No | |
| Australia | Gold Coast | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| Australia | Melbourne | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| Australia | Perth | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| Australia | Sydney | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| China | Beijing | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| China | Chengdu | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| China | Hangzhou | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| India | Chennai | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| Japan | Osaka (Kansai) | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| Japan | Tokyo (Haneda) | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| New Zealand | Christchurch | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| South Korea | Seoul | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| Taiwan | Taipei | AirAsiaX | Kuala Lumpur | No | 7 | No | |
| Thailand | Bangkok | Bangkok Airways | No | No | 5 | 20 | Not budget airline |
| Thailand | Koh Samui | Bangkok Airways | No | No | 5 | 20 | Not budget airline |
| Indonesia | Bandung | Batavia Air | No | No | 7 | 20 | |
| Indonesia | Jakarta | Batavia Air | No | No | 7 | 20 | |
| Indonesia | Pontianak | Batavia Air | No | No | 7 | 20 | |
| Indonesia | Semarang | Batavia Air | No | No | 7 | 20 | |
| Malaysia | Redang | Berjaya Air | No | No | 5 | 10 | |
| Malaysia | Tioman | Berjaya Air | No | No | 5 | 10 | |
| Philippines | Cebu | Cebu Pacific | No | No | 7 | No | |
| Philippines | Clark | Cebu Pacific | No | No | 7 | No | |
| Philippines | Manila | Cebu Pacific | No | No | 7 | No | |
| Malaysia | Ipoh | Firefly | No | No | 7 | 20 | |
| Malaysia | Kota Bahru | Firefly | No | No | 7 | 20 | |
| Malaysia | Kuantan | Firefly | No | No | 7 | 20 | |
| Malaysia | Kuala Lumpur (Subang) | Firefly | No | No | 7 | 20 | |
| India | Ahmedabad | IndiGo | Delhi | No | 7 | 20 | |
| India | Delhi | IndiGo | No | No | 7 | 20 | |
| India | Lucknow | IndiGo | Delhi | No | 7 | 20 | |
| India | Mumbai | IndiGo | No | No | 7 | 20 | |
| India | Nagpur | IndiGo | Delhi | No | 7 | 20 | |
| India | Patna | IndiGo | Delhi | No | 7 | 20 | |
| Australia | Cairns | Jetstar | No | No | 10 | No | |
| Australia | Darwin | Jetstar | No | No | 10 | No | |
| Australia | Melbourne | Jetstar | No | No | 10 | No | |
| Australia | Perth | Jetstar | No | No | 10 | No | |
| Cambodia | Phnom Penh | Jetstar | No | No | 10 | No | |
| Cambodia | Siem Reap | Jetstar | No | No | 10 | No | |
| China | Beijing | Jetstar | No | No | 10 | No | |
| China | Guangzhou | Jetstar | No | No | 10 | No | |
| China | Haikou | Jetstar | No | No | 10 | No | |
| China | Hangzhou | Jetstar | No | No | 10 | No | |
| China | Hong Kong | Jetstar | No | No | 10 | No | |
| China | Nanning | Jetstar | No | No | 10 | No | |
| China | Ningbo | Jetstar | No | No | 10 | No | |
| China | Shantou | Jetstar | No | No | 10 | No | |
| Japan | Osaka (Kansai) | Jetstar | Taipei | No | 10 | No | |
| Malaysia | Kuala Lumpur | Jetstar | No | No | 10 | No | |
| Malaysia | Penang | Jetstar | No | No | 10 | No | |
| Myanmar | Yangon | Jetstar | No | No | 10 | No | |
| New Zealand | Auckland | Jetstar | No | No | 10 | No | |
| Philippines | Manila | Jetstar | No | No | 10 | No | |
| Taiwan | Taipei | Jetstar | No | No | 10 | No | |
| Thailand | Bangkok | Jetstar | No | No | 10 | No | |
| Thailand | Phuket | Jetstar | No | No | 10 | No | |
| Vietnam | Danang | Jetstar | Ho Chi Minh | No | 10 | No | |
| Vietnam | Hanoi | Jetstar | Ho Chi Minh | No | 10 | No | |
| Vietnam | Ho Chi Minh | Jetstar | No | No | 10 | No | |
| Indonesia | Bali | Jetstar (Valuair) | No | No | 10 | No | |
| Indonesia | Jakarta | Jetstar | No | No | 10 | No | |
| Indonesia | Medan | Jetstar (Valuair) | No | No | 10 | No | |
| Indonesia | Surabaya | Jetstar (Valuair) | No | No | 10 | No | |
| Indonesia | Jakarta | Lion Air | No | No | 10 | 20 | |
| Vietnam | Ho Chi Minh | Lion Air | No | No | 10 | 20 | |
| Australia | Gold Coast | Scoot | No | No | 7 | No | |
| Australia | Sydney | Scoot | No | No | 7 | No | |
| China | Tianjin | Scoot | No | No | 7 | No | |
| Japan | Tokyo | Scoot | Taipei | No | 7 | No | TBA |
| Taiwan | Taipei | Scoot | No | No | 7 | No | Sep'12 |
| Thailand | Bangkok | Scoot | No | No | 7 | No | |
| Indonesia | Jakarta | Sriwijaya Air | No | No | 7 | 20 | |
| Australia | Perth | Tiger Airways | No | No | 7 | No | |
| Bangladesh | Dhaka | Tiger Airways | No | No | 7 | No | |
| Cambodia | Phnom Penh | Tiger Airways | No | No | 7 | No | Oct'12 |
| China | Guangzhou | Tiger Airways | No | No | 7 | No | |
| China | Haikou | Tiger Airways | No | No | 7 | No | |
| China | Hong Kong | Tiger Airways | No | No | 7 | No | |
| China | Macau | Tiger Airways | No | No | 7 | No | |
| China | Shenzhen | Tiger Airways | No | No | 7 | No | |
| India | Bangalore | Tiger Airways | No | No | 7 | No | |
| India | Chennai | Tiger Airways | No | No | 7 | No | |
| India | Hyderabad | Tiger Airways | No | No | 7 | No | Sep'12 |
| India | Kochi | Tiger Airways | No | No | 7 | No | |
| India | Tiruchirapalli | Tiger Airways | No | No | 7 | No | |
| India | Trivandrum | Tiger Airways | No | No | 7 | No | |
| Indonesia | Jakarta | Tiger Airways | No | No | 7 | No | |
| Indonesia | Medan | Tiger (Mandala) | No | No | 7 | No | |
| Malaysia | Kuala Lumpur | Tiger Airways | No | No | 7 | No | |
| Malaysia | Kuching | Tiger Airways | No | No | 7 | No | |
| Malaysia | Penang | Tiger Airways | No | No | 7 | No | |
| Philippines | Cebu | Tiger Airways | No | No | 7 | No | |
| Philippines | Clark | Tiger Airways (SEAIR) | No | No | 7 | No | |
| Philippines | Davao | Tiger Airways (SEAIR) | Manila | No | 7 | No | |
| Philippines | Manila | Tiger Airways | No | No | 7 | No | |
| Sri Lanka | Colombo | Tiger Airways | No | No | 7 | No | |
| Taiwan | Taipei | Tiger Airways | No | No | 7 | No | |
| Thailand | Bangkok | Tiger Airways | No | No | 7 | No | |
| Thailand | Hat Yai | Tiger Airways | No | No | 7 | No | |
| Thailand | Krabi | Tiger Airways | No | No | 7 | No | |
| Thailand | Phuket | Tiger Airways | No | No | 7 | No | |
| Vietnam | Hanoi | Tiger Airways | No | No | 7 | No | |
| Vietnam | Ho Chi Minh | Tiger Airways | No | No | 7 | No |
This is good stuff. Great job!
hey, this is really helpful! I’m always trying to work out who flies where from which hub in asia to get ideas for my next trip…thanks for sharing!
megan recently posted..Afternoon at the Mongolian Museum
Thanks for the thumbs up. I use this page as a handy tool myself too!
Great list!
How about adding IndiGo?
Atticus recently posted..There’s this kind of songbird..
Added! Cheers. =)